
| Item | Value | |||||
|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 3 | |||||
| Pixel Density(pixels/㎡) | 111111 | |||||
| Viewing Angle(Deg.) | 140(H)/140(V) | |||||
| Brightness(nits) | 1200 | |||||
| Grey Level(bit) | 13 | |||||
| Refresh Rate(Hz) | 1920 | |||||
| Panel Dimension(mm) | 576(W)x576(H) | |||||
| Panel Dimension(inch) | 22.68(W)x22.68(H) | |||||
| Panel Resolution(pixels) | 192x192 | |||||
| Panel Weight(kg) | 11 | |||||
| Panel Type and Material | Die-casting aluminum | |||||
| Module Size(mm) | 288(W)x288(H) | |||||
| Module Size(inch) | 11.34(W)x11.34(H) | |||||
| Protection Grade(Front/Rear) | IP20/IP20(Front/Rear) | |||||
| Serviceability | Front/Rear | |||||
| Avg.Power Consumption(W/㎡) | 250(AC) | |||||
| Max.Power Consumption(W/㎡) | 750(AC) | |||||
| Brightness Adjustment | Manual/Auto/Programmable | |||||
| Operating Temp/Humidity(℃/%RH) | -20~+40/10~90 | |||||
| Storage Temp/Humidity(℃/%RH) | -40~+60/10~80 | |||||
| Lifetime(hours) | ≥50000(Nomal Temp) | |||||
| Compliant Standard | CE,FCC,RoHS | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to LianTronics
Content for the tab Application
Content for the tab Downloads
