
| Item | Value | |||||
|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 4.8 | |||||
| Pixel Density(pixels/㎡) | 43264 | |||||
| Viewing Angle(Deg.) | 140(H)/140(V) | |||||
| Brightness(nits) | 1200 | |||||
| Grey Level(bit) | 16 | |||||
| Refresh Rate(Hz) | 1920 | |||||
| Panel Dimension(mm) | 500(W)×500(H)×90(D) | |||||
| Panel Dimension(inch) | 19.69(W)×19.69(H)×3.54(D) | |||||
| Panel Resolution(pixels) | 104×104 | |||||
| Panel Weight(kg) | 8 | |||||
| Hanging Panel Quantity(panels) | ≤20(vertical) | |||||
| Panel Type and Material | Die-casting aluminum | |||||
| Module Size(mm) | 250(W)×250(H) | |||||
| Module Size(inch) | 9.84(W)×9.84(H) | |||||
| Protection Grade(Front/Rear) | IP40 | |||||
| Avg.Power Consumption(W/㎡) | 150 | |||||
| Max.Power Consumption(W/㎡) | 450 | |||||
| Brightness Adjustment | Manual/Auto/Programmable | |||||
| Operating Temp/Humidity(℃/%RH) | -20~+40/10~90 | |||||
| Storage Temp/Humidity(℃/%RH) | -40~+60/10~80 | |||||
| Lifetime(hours) | ≥50000(Nomal Temp) | |||||
| Compliant Standard | CE,FCC,RoHS,TUV | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to LianTronics
Content for the tab Application
Content for the tab Downloads
