- High resolution and pixel density
- Quick and convenient installation
- Noise-free effect
- High flatness and seamless matching
- Uniform color and high contrast ratio
- High stability and reliability
| Item | Value | |||||
|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 3.8 | |||||
| Pixel Density(pixels/㎡) | 68889 | |||||
| Pixel Configuration | SMD 1R1G1B | |||||
| Viewing Angle(Deg.) | 140(H)/140(V) | |||||
| Brightness(nits) | 1200 | |||||
| Grey Level(bit) | 16 | |||||
| Refresh Rate(Hz) | 1920 | |||||
| Panel Size(mm) | 488(W)×488(H) | |||||
| Panel Size(inch) | 19.21(W)×19.21(H) | |||||
| Panel Resolution(pixels) | 128×128 | |||||
| Panel Type and Material | Die-casting aluminum | |||||
| Panel Weight(kg) | 11 | |||||
| Module Size(mm) | 244(W)×244(H) | |||||
| Module Size(inch) | 9.61(W)×9.61(H) | |||||
| Module Resolution(pixels) | 64×64 | |||||
| Protection Grade(Front/Rear) | IP30 | |||||
| Serviceability | Rear | |||||
| Voltage(V) | AC110/220 | |||||
| Avg.Power Consumption(W/㎡) | 250 | |||||
| Max.Power Consumption(W/㎡) | 750 | |||||
| Brightness Adjustment | Manual/Auto/Programmable | |||||
| Operating Temp/Humidity(℃/%RH) | -10~+50/10~95 | |||||
| Storage Temp/Humidity(℃/%RH) | -40~+85/10~95 | |||||
| Lifetime(hours) | ≥50000(Nomal Temp) | |||||
| Compliant Standard | CE,FCC,RoHS,TUV | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to LianTronics
Content for the tab Application
Content for the tab Downloads
