
| Item | Value | |||||
|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 7.8 | |||||
| Pixel Density(pixels/㎡) | 16384 | |||||
| Pixel Configuration | SMD 3 in 1 | |||||
| Brightness(nits) | ≥4500 | |||||
| Viewing Angle(Deg.) | 140(H)/70(V) | |||||
| Transparent Rate | 0.1 | |||||
| Grey Level(bit) | 16 | |||||
| Refresh Rate(Hz) | >1920 | |||||
| Module Dimension(mm) | 500(W)×125(H) | |||||
| Module Dimension(inch) | 19.68(W)×4.92(H) | |||||
| Module Resolution(pixels) | 64×16 | |||||
| Panel Dimension(mm) | 500(W)×1000(H)×90(D) | |||||
| Panel Dimension(inch) | 19.68(W)×39.37(H)×3.54(D) | |||||
| Panel Resolution(pixels) | 64×128 | |||||
| Panel Material | Aluminum Profile | |||||
| Panel Weight(kg) | 12.5 | |||||
| Voltage(V) | AC 110/220 | |||||
| Max.Hanging Panel Quantity(Vertical) | 10 | |||||
| Avg.Power Consumption(W/㎡) | 240 | |||||
| Max.Power Consumption(W/㎡) | 720 | |||||
| Serviceability | Rear | |||||
| Protection Grade(Front/Rear) | IP65/IP54 | |||||
| Operating Temp/Humidity(℃/%RH) | -20~+50, 10~90 | |||||
| Storage Temp/Humidity(℃/%RH) | -40~+85, 10~95 | |||||
| Lifetime(hours) | ≥50000(Normal Temp) | |||||
| Compliant Standard | CE,FCC,RoHS | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to LianTronics
Content for the tab Application
Content for the tab Downloads
